Hot sale egg shell powder
Quality data
Item | Standardization | Test method | Result |
Aspect | Egg shell color to gray yellowish fine powder | Visual | Complied |
Odor & taste | Characteristic | Organoleptic | Complied |
Particle size | NLT 95% through 120 meshes | USP<786> | Complied |
Moisture | 8.0% max. | USP<731> | 3.21% |
Protein | As report | GB/T 5009.5-2010 | 4.2% |
PH | As report | USP<791> | 9.1 |
Microbiological data
Total aerobic count | Not more than 10000cfu/gram | USP<61> | 530cfu/g |
Coliform group | Not more than 30MPN/100gram | USP<61> | Complied |
Salmonella | Negative | USP<62> | Complied |
Addition data
GMO FREE | In accordance with Dir.CE1829/2003 and 1830/2003 |
BSE/TSE | In accordance with EEC99/742/EC and 97/534/EC |
Storage | Store in a cool dry place, avoiding sunlight directly |
Shelf life | Two years when sealed well |
Packaging | 25kg in one type paper plastic compound bag |
We also have other hot sale products: